Technical specifications of LAMBDA peristaltic pumps
10.1 General specification
10.2 Remote control (Inputs/outputs)
10.3 Input (12 V DC)
10.1 General specifications of LAMBDA laboratory peristaltic pumps
PRECIFLOW pump | MULTIFLOW pump | HIFLOW pump | MAXIFLOW pump | MEGAFLOW pump | |
---|---|---|---|---|---|
Flow rate range | 0.2 µl/min - 600 ml/h | 0.2 µl/min - 600 ml/h | 1 µl/min - 3,000 ml/h | 3 µl/min - 10,000 ml/h | 0.02 ml/min - 60,000 ml/h |
Programming locally on the display | N/A | up to 99 steps of speed and time | up to 99 steps of speed and time | up to 99 steps of speed and time | up to 99 steps of speed and time |
Time resolution | N/A | 0 to 999 minutes in 1 minute steps; 0 to 99.9 minutes in 0.1 minute steps | 0 to 999 minutes in 1 minute steps; 0 to 99.9 minutes in 0.1 minute steps | 0 to 999 minutes in 1 minute steps; 0 to 99.9 minutes in 0.1 minute steps | 0 to 999 minutes in 1 minute steps; 0 to 99.9 minutes in 0.1 minute steps |
Accuracy | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
Reproducibility | ± 0.2 % (electronics) | ± 0.2 % (electronics) | ± 0.2 % (electronics) | ± 0.2 % (electronics) | ± 0.2 % (electronics) |
Tubing | Silicone tubing or other materials having similar elasticity; inner tubing diameter from 0.5 to 4 mm and tubing wall thickness of approx. 1 mm | Silicone tubing or other materials having similar elasticity; inner tubing diameter from 0.5 to 4 mm and tubing wall thickness of approx. 1 mm | Silicone tubing or other materials having similar elasticity; inner tubing diameter from 0.5 to 4 mm and tubing wall thickness of approx. 1 mm | Silicone tubing or other materials having similar elasticity; inner tubing diameter from 0.5 to 4 mm and tubing wall thickness of approx. 1 mm | Silicone tubing or other materials having similar elasticity; inner tubing diameter from 1 to 8 mm and tubing wall thickness of approx. 2 mm |
Maximum pressure | approx. 0.1 MPa in clockwise rotation; approx. 0.15 MPa in counter-clockwise rotation | approx. 0.1 MPa in clockwise rotation; approx. 0.15 MPa in counter-clockwise rotation | approx. 0.1 MPa in clockwise rotation; approx. 0.15 MPa in counter-clockwise rotation | approx. 0.1 MPa in clockwise rotation; approx. 0.15 MPa in counter-clockwise rotation | approx. 0.18 MPa in clockwise rotation; approx. 0.2 MPa in counter-clockwise rotation |
Motor | microprocessor controlled stepping motor | microprocessor controlled stepping motor | microprocessor controlled brushless long life BLDC motor with neodymium magnets | microprocessor controlled brushless long life BLDC motor with neodymium magnets | microprocessor controlled brushless long life BLDC motor with neodymium magnets |
Speed control range | 0 to 999 | 0 to 999 | 0 to 999 | 0 to 999 | 0 to 999 |
Interface | RS-485 or RS-232 (optional) | RS-485 or RS-232 (optional) | RS-485 or RS-232 (optional) | RS-485 or RS-232 (optional) | RS-485 or RS-232 (optional) |
Power supply | 90–240 V/50–60 Hz AC plug-in power supply with DC 12V/12W output; possible field operation on 12 V accumulator | 90–240 V/50–60 Hz AC plug-in power supply with DC 12V/12W output; possible field operation on 12 V accumulator | 90–240 V/50–60 Hz AC plug-in power supply with DC 12V/50W output; possible field operation on 12 V accumulator | 90–240 V/50–60 Hz AC plug-in power supply with DC 12V/50W output; possible field operation on 12 V accumulator | 90–240 V/50–60 Hz AC plug-in power supply with DC 12V/65W output; possible field operation on 12 V accumulator |
Dimensions | 10.5 (W) x 9.5 (H) x 10.5 (D) cm | 10.5 (W) x 9.5 (H) x 10.5 (D) cm | 10.5 (W) x 9.5 (H) x 10.5 (D) cm | 10.5 (W) x 9.5 (H) x 10.5 (D) cm | 18 (W) x 13 (H) x 16 (D) cm |
Weight | < 1 kg | < 1 kg | 1.2 kg | 1.2 kg | 2.5 kg |
Non-volatile memory | storage of all settings | storage of all settings | storage of all settings | storage of all settings | storage of all settings |
Remote control | 0-10 V; (option 0-20 or 4-20 mA); foot switch | 0-10 V; (option 0-20 or 4-20 mA); foot switch | 0-10 V; (option 0-20 or 4-20 mA); foot switch | 0-10 V; (option 0-20 or 4-20 mA); foot switch | 0-10 V; (option 0-20 or 4-20 mA); foot switch |
Safety | CE, meets IEC 1010/1 norm for laboratory instrument | CE, meets IEC 1010/1 norm for laboratory instrument | CE, meets IEC 1010/1 norm for laboratory instrument | CE, meets IEC 1010/1 norm for laboratory instrument | CE, meets IEC 1010/1 norm for laboratory instrument |
Operation temperature | 0-40 °C | 0-40 °C | 0-40 °C | 0-40 °C | 0-40 °C |
Operation humidity | 0-90% RH, not condensing | 0-90% RH, not condensing | 0-90% RH, not condensing | 0-90% RH, not condensing | 0-90% RH, not condensing |
Warranty | 5 years | 5 years | 2 years | 2 years | 2 years |
10.2 Remote control (Inputs/outputs) of LAMBDA peristaltic pump
No. | Color | Description |
---|---|---|
1 | yellow | (+) input remote speed control 0-10V *) |
2 | grey | step signal from stepping motor (0 and 12V) |
3 | green | earth, 0 V |
4 | brown | + 12 V |
5 | white | (+) input remote ON/OFF; 0V = ON, 3–12 V = OFF (this logic can be inversed on demand) |
6 | pink | earth, ground (GND) |
7 | red | RS 485 B (-) |
8 | blue | RS 485 A (+) |
*) (zero line connected to the contact no. 3)
Note: If you have a modified LAMBDA peristaltic pump with 4-20 mA control (instead of the standard 0-10 V) with cable item no. 4810-o, the connection is as follows:
- No. 1 (yellow) is the (+) input speed control 4 - 20 mA, positive pole
- No. 3 (green) is the earth, negative pole